Trade
Imports and exports
Trade of Spain, Portugal, France and Italy with every partner, by customs category. Bulk, bottled and bag-in-box still wine, sparkling wine and grape must are separate subheadings and are never combined. Official Eurostat statistics; volumes are the litres declared for each shipment.
Overview
Trade by category
| Category | Exp vol (Mhl) | Exp value (M EUR) | Vol YoY | Status |
|---|---|---|---|---|
| Bulk wine | 14.6 | 1,023 | −9.3% | Provisional |
| Bottled still wine | 27.8 | 13,809 | −5.0% | Provisional |
| Bag-in-box wine | 2.0 | 400 | +2.7% | Provisional |
| Sparkling wine | 9.2 | 7,097 | −1.3% | Provisional |
| Grape must | 0.5 | 90 | −38.6% | Provisional |
Evolution
Monthly export volumes
Combined exports of the four countries over the last 24 months, one chart per category. Each chart has its own scale, to show the shape of the year; the table above compares sizes.
Bulk wine
Mhl per month
Bottled still wine
Mhl per month
Bag-in-box wine
Mhl per month
Sparkling wine
Mhl per month
Grape must
Mhl per month
Category
Bulk wine
Still wine in containers of more than 10 litres (CN 2204 29), shipped in tankers and flexitanks. Unit values are not comparable with bottled trade.
Exporters
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Spain | 9.58 | −12.1% |
| 2 | Italy | 3.36 | −2.0% |
| 3 | France | 1.21 | −2.6% |
| 4 | Portugal | 0.50 | −14.8% |
Leading destinations
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Germany | 5.19 | −8.7% |
| 2 | France | 2.86 | −17.1% |
| 3 | Côte d’Ivoire | 0.87 | +10.4% |
| 4 | Portugal | 0.82 | +5.9% |
| 5 | Italy | 0.71 | −42.1% |
Largest flows
12 months to Jul 2026
| Flow | Vol (Mhl) | YoY |
|---|---|---|
| 2.83 | −11.1% | |
| 2.60 | −18.0% | |
| 1.92 | −3.5% | |
| 0.83 | +6.9% | |
| 0.82 | +5.9% |
Category
Bottled still wine
Still wine in containers of up to 2 litres (CN 2204 21), mostly bottles.
Exporters
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Italy | 11.11 | −5.0% |
| 2 | France | 8.60 | −3.4% |
| 3 | Spain | 5.72 | −7.7% |
| 4 | Portugal | 2.37 | −4.2% |
Leading destinations
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Germany | 3.96 | −6.3% |
| 2 | United States | 3.83 | −9.9% |
| 3 | United Kingdom | 3.59 | −0.1% |
| 4 | Netherlands | 1.88 | −5.9% |
| 5 | Canada | 1.38 | −3.9% |
Largest flows
12 months to Jul 2026
| Flow | Vol (Mhl) | YoY |
|---|---|---|
| 2.29 | −5.2% | |
| 2.03 | −11.2% | |
| 1.28 | +6.3% | |
| 1.26 | −4.8% | |
| 1.24 | −7.9% |
Category
Bag-in-box wine
Still wine in containers of more than 2 and up to 10 litres (CN 2204 22), mostly bag-in-box: a subheading of its own between bottles and bulk.
Exporters
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Spain | 0.73 | +8.2% |
| 2 | France | 0.52 | −2.6% |
| 3 | Italy | 0.43 | −0.9% |
| 4 | Portugal | 0.32 | +4.9% |
Leading destinations
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Sweden | 0.28 | −4.9% |
| 2 | France | 0.19 | +34.8% |
| 3 | Germany | 0.19 | +1.1% |
| 4 | United States | 0.14 | +33.9% |
| 5 | United Kingdom | 0.14 | −2.6% |
Largest flows
12 months to Jul 2026
| Flow | Vol (Mhl) | YoY |
|---|---|---|
| 0.14 | +54.3% | |
| 0.12 | −20.3% | |
| 0.10 | −13.3% | |
| 0.08 | +102.5% | |
| 0.08 | +4.9% |
Category
Sparkling wine
Sparkling wine (CN 2204 10), a subheading of its own with its own price structure.
Exporters
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Italy | 5.51 | −1.0% |
| 2 | France | 2.23 | +4.0% |
| 3 | Spain | 1.42 | −9.3% |
| 4 | Portugal | 0.02 | −16.6% |
Leading destinations
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | United States | 1.74 | −9.0% |
| 2 | United Kingdom | 1.41 | −1.8% |
| 3 | Germany | 0.66 | −1.6% |
| 4 | Belgium | 0.51 | −7.8% |
| 5 | France | 0.49 | +8.6% |
Largest flows
12 months to Jul 2026
| Flow | Vol (Mhl) | YoY |
|---|---|---|
| 1.18 | −6.7% | |
| 1.02 | −4.9% | |
| 0.42 | +12.8% | |
| 0.38 | +27.6% | |
| 0.38 | −7.2% |
Category
Grape must
Grape must of more than 0.5% vol (CN 2204 30), fermenting or with fermentation arrested, including some concentrated must. Unfermented must and most concentrates are grape juice (CN 2009) and are not covered. Volumes are product as shipped and are never added to wine.
Exporters
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Spain | 0.37 | −38.5% |
| 2 | Italy | 0.10 | −43.5% |
| 3 | France | 0.02 | −10.2% |
| 4 | Portugal | 0.01 | +2.9% |
Leading destinations
12 months to Jul 2026
| # | Country | Vol (Mhl) | YoY |
|---|---|---|---|
| 1 | Italy | 0.14 | −45.8% |
| 2 | France | 0.13 | −45.1% |
| 3 | Germany | 0.09 | −19.1% |
| 4 | Portugal | 0.03 | +15.2% |
| 5 | Switzerland | 0.01 | −2.4% |
Largest flows
12 months to Jul 2026
| Flow | Vol (Mhl) | YoY |
|---|---|---|
| 0.13 | −46.9% | |
| 0.12 | −40.4% | |
| 0.04 | −14.0% | |
| 0.04 | −25.6% | |
| 0.03 | +15.2% |
Source: Eurostat Comext, EU trade by CN8 (DS-045409), monthly, mid-month, for the month two months earlier; recent months are revised. The period ends at the latest month all four countries have published. Shares are within each category and direction. Monthly changes compare the latest month with the month before; annual changes compare rolling 12-month periods.